



















Microsoft Sculpt Mobile Mouse Wool Blue 43U-00015 (EOL) Hot on Sale

Description
Microsoft Sculpt Mobile Mouse Wool Blue 43U-00015 (EOL)
Optimized for Windows
The Windows button on Sculpt Mobile Mouse is an exciting new feature that operates seamlessly with Windows 8. Simply press the Windows logo to instantly view the Start screen and access all of your favorite apps, just one click away. The perfect travel companion
Whether you re editing a presentation or connecting with friends online, Sculpt Mobile Mouse is a comfortable, familiar companion for your modern, mobile lifestyle. Its compact design and BlueTrack technology, which works on virtually any surface, make it the ideal device for the office or on the go. Enjoy a clutter-free workspace at your desk or on your coffee table with this wireless, mini-USB connected mouse.
Specifications are provided by the manufacturer. Refer to the manufacturer for additional explanations.
Basic
Product Type:
Mouse
Movement Detection:
BlueTrack
Colour:
Wool Blue
Brand Name:
Microsoft
Pointing Device Connectivity Technology:
Wireless
Pointing Device Wireless Technology:
Radio Frequency
Number of Total Buttons:
3
Pointing Device Host Interface:
USB 2.0
Scroller Type:
Tilt Wheel
Ergonomic Fit:
Symmetrical
Battery Information
Battery Chemistry:
Alkaline
Battery Size Supported:
AA
Number of Batteries Supported:
1
General Information
Product Type:
Mouse
Manufacturer Part Number:
43U-00015
Manufacturer Website Address:
http: www.microsoft.com
Manufacturer:
Microsoft Corporation
Product Name:
Sculpt Mobile Mouse
Product Line:
Sculpt Mobile
Brand Name:
Microsoft
Interfaces Ports
Pointing Device Host Interface:
USB 2.0
Miscellaneous
Package Contents:
- Sculpt Mobile Mouse
-
- 1 x AA Alkaline Battery
-
- USB Receiver
-
Device Supported:
Computer
Certifications & Standards:
- ISO 9001
-
- ISO 14001
-
- CNC Certificate (Argentina)
-
- ACMA Declaration of Conformity (Australia and New Zealand)
-
- ANATEL Certificate (Brazil)
-
- RSS-210 and IC ID, Certificate of Acceptance (Canada)
-
- SUBTEL Certificate (Chile)
-
- CMIIT Certificate (China)
-
- EIP Pollution Control Mark, EPUP (China)
-
- NTRA Certificate (Egypt)
-
- R&TTE Declaration of Conformity, Safety and EMC (European Union)
-
- MIC Certificate (Israel)
-
- VCCI and TELEC Certificates (Japan)
-
- TRC Certificate (Jordan)
-
- KZ Certificate (Kazakhstan)
-
- KCC Certificate (Korea)
-
- MPT Certificate (Kuwait)
-
- MOT Certificate (Lebanon)
-
- SIRIM Certificate (Malaysia)
-
- ICTA Certificate (Mauritius)
-
- COFETEL Certificate (Mexico)
-
- ANRT Certificate (Morocco)
-
- TRA Certificate (Oman)
-
- PTA Certificate (Pakistan)
-
- MTC Certificate (Peru)
-
- ICT Certificate (Qatar)
-
- GOST and FAC Certificates (Russia)
-
- CITC Letter (Kingdom of Saudi Arabia)
-
- RATEL Certificate (Serbia)
-
- IDA Approval (Singapore)
-
- ICASA Certificate (South Africa)
-
- BSMI and NCC Certificates (Taiwan)
-
- NTC SDoC Certificate (Thailand)
-
- CERT Certificate (Tunisia)
-
- UkrSEPRO Certificate (Ukraine)
-
- TRA Certificate (United Arab Emirates)
-
- URSEC Certificate (Uruguay)
-
- FCC ID, Grant of Equipment Authorization (USA)
-
- UL and cUL Listed Accessory (USA and Canada)
-
- CONATEL Certificate (Venezuela)
-
- CB Scheme Certificate (International)
-
System Requirements:
- USB Port
-
For Windows-based PC:
- 150 MB Hard Drive
-
For a Macintosh PC:
- 30 MB Hard Drive
-
Operating Systems:
- Windows 8
-
- Windows RT
-
- Windows 7
-
- Mac OS X v10.6 – v10.8
-
Country of Origin:
China
Environmentally Friendly:
Yes
Environmental Certification:
WEEE
REACH
RoHS
Physical Characteristics
Weight (Approximate):
64.9 g
Colour:
Wool Blue
Height:
40.5 mm
Width:
56.9 mm
Depth:
95.3 mm
Pointing Device
Movement Detection:
BlueTrack
Movement Resolution:
1000 dpi
Pointing Device Connectivity Technology:
Wireless
Pointing Device Wireless Technology:
Radio Frequency
Pointing Device Wireless Operating Distance:
4.57 m
Number of Total Buttons:
3
Scroller Type:
Tilt Wheel
Wireless Operating Frequency:
2.40 GHz
Ergonomic Fit:
Symmetrical
According to Microsoft, in a BlueTrack technology mouse, the sensor, the light and the component configuration are optimized for the best possible surface image for a variety of conditions. BlueTrack Technology provides the mouse ASIC and the computer with exceptionally accurate and detailed information for advanced tracking on almost any surface.
A BlueTrack technology mouse uses a Microsoft-designed complementary metal-oxide-semiconductor (CMOS) chip with advanced algorithms and pixel architecture for more precise tracking. It is Microsoft s fourth-generation application-specific integrated circuit (ASIC) using CMOS technology.Â
Proprietary high-angle imaging optics generate more exact surface images – even of shiny surfaces such as granite and marble – instead of blurry, out-of-focus images, as can be produced by many of the leading laser mice. And blue light helps create high-resolution, high-contrast images for better navigation. The wider beam enables illumination of a larger surface area and allows more light to return to the sensor. This helps for tracking on irregular surfaces such as carpet, where a smaller beam could get lost between the individual fibers.
Additional Information
Title
Default Title
Related products
Dell MS116 USB OPTICAL MOUSE (570-AAJK) For Cheap
$8.00 Original price was: $8.00.$4.00Current price is: $4.00.
Select options
This product has multiple variants. The options may be chosen on the product page
Microsoft Thunderbolt 4 Docking Station T8I-00006 (1 Year Manufacture Local Warranty In Singapore) on Sale
$446.00 Original price was: $446.00.$223.00Current price is: $223.00.
Select options
This product has multiple variants. The options may be chosen on the product page
Zebra Symbol USB DS2278-SR Black Wireless 1D 2D Barcode Scanner (TraceTogether QR SafeEntry) with Stand (DS2278-SR7U2100PRW) (3 Years Manufacture Local Warranty In Singapore) Online now
$345.00 Original price was: $345.00.$172.50Current price is: $172.50.
Select options
This product has multiple variants. The options may be chosen on the product page
Ubiquiti UniFi Dream Machine Pro UDM-PRO (1 Year Manufacture Local Warranty In Singapore) Online Hot Sale
$647.00 Original price was: $647.00.$194.10Current price is: $194.10.
Select options
This product has multiple variants. The options may be chosen on the product page
Dell WM126 Dell Optical Wireless Mouse – Black (570-AAMO) Sale
$23.00 Original price was: $23.00.$11.50Current price is: $11.50.
Select options
This product has multiple variants. The options may be chosen on the product page
© 2023 Dexons Theme. All rights reserved.
We using safe payment for
edgeusshot.shop © 2025 All Rights Reserved
-
-
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart
Ask a Question
Sign In
Don't have an account yet? Sign up for free
Lost your password?
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Sign Up
Already have an account? Log in
Specifications are provided by the manufacturer. Refer to the manufacturer for additional explanations.
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Type: | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Detection: | BlueTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour: | Wool Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name: | Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing Device Connectivity Technology: | Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing Device Wireless Technology: | Radio Frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Total Buttons: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pointing Device Host Interface: | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scroller Type: | Tilt Wheel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ergonomic Fit: | Symmetrical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Chemistry: | Alkaline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Size Supported: | AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Batteries Supported: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Type: | Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part Number: | 43U-00015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Website Address: | http: www.microsoft.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Microsoft Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name: | Sculpt Mobile Mouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Line: | Sculpt Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name: | Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pointing Device Host Interface: | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Contents: |
|