HP LaserJet Pro M501dn Printer (J8H61A) (1 Year Manufacture Local Warranty In Singapore) Fashion

Description
HP LaserJet Pro M501dn Printer (J8H61A) (1 Year Manufacture Local Warranty In Singapore)
Print: 43ppm, 600 x 600dpi, (PCL6 5 – download from web postscript 3 emulation, PDF v1.7), Duplex Print; HP ePrint; Apple AirPrintâ„¢; Mopriaâ„¢-certified
Paper: 100 sht MPT, 550Sht Input, 250 sht output,up to 6000 pgs mthly
Connectivity: Hi-Speed USB 2.0 Host Device Ports; Fast Ethernet 10Base-T 100Base-Tx, Gigabit Ethernet 1000Base-T
Put impressive print speeds and performance to work in your office. This energy-saving printer starts faster and delivers security features to help guard against threats. Original HP Toner cartridges with JetIntelligence produce more pages.
Features
Big results, small footprint
Don t wait for documents. Print your first page in as few as 7.3 seconds from energy-efficient sleep mode.
This printer leads its class in low energy use-thanks to its innovative design and toner technology.
Print two-sided documents fast and print up to 65 pages per minute on A5 paper.
This compact, quiet printer is designed to fit in tight spaces and offers a 1,200-sheet maximum capacity.
Get strong protection and easily manage your fleet
Help keep printing safe from boot up to shutdown with security features that guard against complex threats.
Help ensure documents remain confidential with PIN printing enabled through an optional USB drive.
Employ policy-based protection for printing devices with optional HP JetAdvantage Security Manager.
Easily manage devices and settings using HP Web Jetadmin with a suite of essential management features.
More. Pages, Performance, and Protection.
Produce sharp text, bold blacks, and crisp graphics with precision black toner.
Get more. Original HP Toner with JetIntelligence delivers more pages per cartridge than predecessors.
Help ensure the Original HP quality you paid for, using anti-fraud and cartridge authentication technology.
Print right away with a preinstalled toner cartridge. Replace it with an optional high-yield cartridge.
Technical Specs
Interfaces Ports
USB
Yes
Memory
Maximum Memory Supported
256 MB
Network & Communication
Ethernet
Yes
Processor & Chipset
Processor Speed
1.50 GHz
Reliability
Duty Cycle
100000
Warranty
Limited Warranty
1 Year
Power Description
Input Voltage
230 V AC
120 V AC
Power Source
AC Supply
Media Types & Handling
Media Size
DL Envelope – 109.22 mm x 218.44 mm
B6 (JIS)
Legal – 215.90 mm x 355.60 mm
76.20 mm x 127 mm
A4 – 210.82 mm x 297.18 mm
Custom Size
Japanese Postcard
Japanese Postcard Double
C5 Envelope – 85.60 mm x 228.60 mm
B5 Envelope – 175.77 mm x 249.94 mm
B5 (JIS)
105 mm x 148 mm
A5 – 147.32 mm x 210.82 mm
Oficio – 216 mm x 340 mm
A6 – 104.14 mm x 147.32 mm
16K – 197 mm x 273 mm
Postcard – 147.83 mm x 99.57 mm
Number of Input Multipurpose Trays Installed
2
Standard Input Media Capacity
650 Sheets
Miscellaneous
Package Contents
- LaserJet Pro M501 Laser Printer
-
- Preinstalled Introductory HP LaserJet Toner Cartridge (Black: ~6000 pages)
-
- Installation Guide
-
- Getting Started Guide
-
- User s Guide
-
- Support Flyer
-
- Warranty Guide
-
- Printer Documentation and Software on CD-ROM
-
- Software Drivers and Documentation on CD-ROM
-
- Power Cord
-
- USB Cable
-
Environmentally Friendly
Yes
Environmental Certification
EPEAT Silver
Blue Angel
Energy Star
Yes
Physical Characteristics
Weight (Approximate)
11.60 kg
Form Factor
Desktop
Height
289 mm
Width
418 mm
Depth
376 mm
General Information
Product Type
Laser Printer
Manufacturer Part Number
J8H61A
Manufacturer Website Address
http: www.hp.com
Manufacturer
HP Inc.
Product Model
M501dn
Product Name
LaserJet Pro M501dn Laser Printer
Product Line
LaserJet Pro
Product Series
M501
Brand Name
HP
Technical Information
Duplex Printing
Automatic
Recommended Use
Plain Paper Print
Maximum Mono Print Speed (ppm)
43
USB Direct Printing
Yes
Wireless Print Technology
Mopria
Apple AirPrint
HP ePrint
Print Color Capability
Monochrome
Maximum Print Resolution (dpi)
4800 x 600
Â
Video Review
Additional Information
Title
Default Title
edgeusshot.shop © 2025 All Rights Reserved
-
-
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart
Paper: 100 sht MPT, 550Sht Input, 250 sht output,up to 6000 pgs mthly
Connectivity: Hi-Speed USB 2.0 Host Device Ports; Fast Ethernet 10Base-T 100Base-Tx, Gigabit Ethernet 1000Base-T
USB | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Memory Supported | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor Speed | 1.50 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duty Cycle | 100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 230 V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | AC Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Size | DL Envelope – 109.22 mm x 218.44 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B6 (JIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legal – 215.90 mm x 355.60 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76.20 mm x 127 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A4 – 210.82 mm x 297.18 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Postcard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Postcard Double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C5 Envelope – 85.60 mm x 228.60 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B5 Envelope – 175.77 mm x 249.94 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B5 (JIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 mm x 148 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A5 – 147.32 mm x 210.82 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oficio – 216 mm x 340 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6 – 104.14 mm x 147.32 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16K – 197 mm x 273 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postcard – 147.83 mm x 99.57 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Input Multipurpose Trays Installed | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Input Media Capacity | 650 Sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Contents |
|