HP Elitebook 630 G10 i5-1335U 8GB 512GB SSD (8B217PA) (3 Years Manufacture Local Warranty In Singapore) For Discount

Description
HP Elitebook 630 G10 i5-1335U 8GB 512GB SSD (8B217PA) (3 Years Manufacture Local Warranty In Singapore)
HP IDS UMA i5-1335U TI PD IC 630 G10 Base NB PC
Pike Silver Aluminum with Service Door Standard Packaging
OS Localization Windows 11 Pro 64
Dual AryMic HD USB2 IR WFOV Integrated Camera
13.3 inch AG FHD (1920×1080) LED UWVA 250 fHDC IR slm LCD Panel
8GB (1x8GB) DDR4 3200 512GB PCIe NVMe Value Solid State Drive
No Near Field Communication (No NFC)
Intel AX211 Wi-Fi 6E 160 MHz +Bluetooth 5.3 WW WLAN
Fingerprint Sensor Active SmartCard
Long Life 42Whr Fast Charge 3 cell Battery (Support 1000 cycle charge & Fast charge capability of 50% in 30 min) 65 Watt Smart nPFC Right Angle AC Adapter
C5 1.0m Sticker Conventional Power Cord
HP Tamper Lock 1 1 0 Warranty
HP 3 year Next Business Day Onsite Notebook Only Hardware Support Warranty Extension
No vPro AMT supported Country Localization for TBT Clickpad spill-resistant KBD
Electronic Energy Star labeling (EStar) Electronic TCO Certified labeling
Core i5 sz3 G13 LabelÂ
HP 3 year Onsite Notebook Bundled Hardware Support (free upgrade to 3 3 3, including battery)
EliteBook | Top-of-the-line business notebooks with manageability, security and durability features.
The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs.
Specification
Chipset
Chipset Manufacturer
Intel
Power Description
Maximum Power Supply Wattage
65 W
Battery Information
Number of Cells
3-cell
Battery Weight
181.8 g
Operating System
Operating System
Windows 11 Pro
Operating System Platform
Windows
Built-in Devices
Finger Print Reader
Yes
Front Camera Webcam
Yes
Infrared Camera
Yes
Network & Communication
Bluetooth
Yes
Wireless LAN
Yes
Wireless LAN Standard
IEEE 802.11ax
Storage
Drive Type
SSD
Total Solid State Drive Capacity
512 GB
SSD Form Factor
M.2
Miscellaneous
Application Usage
Premium Computing
Package Contents
- EliteBook 630 13.3 inch G10 Notebook PC
-
- Power Adapter
-
Features
Anti-glare Screen
Environmentally Friendly
Yes
Energy Star
Yes
Memory
Number of Free Memory Slots
1
Number of Occupied Memory Slots
1
Total Installed System Memory
8 GB
System Memory Technology
DDR4 SDRAM
System Memory Speed
3200 MHz
System Memory Form Factor
SoDIMM
Installed Slot Memory Configuration
1 x 8GB
Total Number of Memory Slots
2
Installed Slot Memory
8 GB
Physical Characteristics
Weight (Approximate)
1.22 kg
Height
15.90 mm
Width
306.9 mm
Depth
208.4 mm
Product Color
Pike Silver Aluminum
Processor
Processor Type
Core i5
Processor Model
i5-1335U
Processor Core
Deca-core (10 Core)
Processor Manufacturer
Intel
Maximum Turbo Speed
4.60 GHz
Processor Generation
13th Gen
General Information
Product Type
Notebook
Manufacturer Part Number
8B217PA
Manufacturer Website Address
http: www.hp.com
Manufacturer
HP Inc.
Product Name
EliteBook 630 13.3 inch G10 Notebook PC
Product Line
EliteBook
Product Series
630 G10
Brand Name
HP
Display & Graphics
Screen Resolution
1920 x 1080
Brightness
250 cd m²
Screen Size
33.8 cm (13.3 )
Screen Mode
Full HD
Touchscreen
No
Graphics Controller Manufacturer
Intel
Graphics Controller Model
UHD Graphics
Graphics Memory Technology
DDR4 SDRAM
Graphics Memory Accessibility
Shared
Display Screen Technology
In-plane Switching (IPS) Technology
Additional Information
Title
Default Title
edgeusshot.shop © 2025 All Rights Reserved
-
-
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart
Pike Silver Aluminum with Service Door Standard Packaging
OS Localization Windows 11 Pro 64
Dual AryMic HD USB2 IR WFOV Integrated Camera
13.3 inch AG FHD (1920×1080) LED UWVA 250 fHDC IR slm LCD Panel
8GB (1x8GB) DDR4 3200 512GB PCIe NVMe Value Solid State Drive
No Near Field Communication (No NFC)
Intel AX211 Wi-Fi 6E 160 MHz +Bluetooth 5.3 WW WLAN
Fingerprint Sensor Active SmartCard
Long Life 42Whr Fast Charge 3 cell Battery (Support 1000 cycle charge & Fast charge capability of 50% in 30 min) 65 Watt Smart nPFC Right Angle AC Adapter
C5 1.0m Sticker Conventional Power Cord
HP Tamper Lock 1 1 0 Warranty
HP 3 year Next Business Day Onsite Notebook Only Hardware Support Warranty Extension
No vPro AMT supported Country Localization for TBT Clickpad spill-resistant KBD
Electronic Energy Star labeling (EStar) Electronic TCO Certified labeling
Core i5 sz3 G13 LabelÂ
HP 3 year Onsite Notebook Bundled Hardware Support (free upgrade to 3 3 3, including battery)
Chipset
Chipset Manufacturer
Intel
Power Description
Maximum Power Supply Wattage
65 W
Battery Information
Number of Cells
3-cell
Battery Weight
181.8 g
Operating System
Operating System
Windows 11 Pro
Operating System Platform
Windows
Built-in Devices
Finger Print Reader
Yes
Front Camera Webcam
Yes
Infrared Camera
Yes
Network & Communication
Bluetooth
Yes
Wireless LAN
Yes
Wireless LAN Standard
IEEE 802.11ax
Storage
Drive Type
SSD
Total Solid State Drive Capacity
512 GB
SSD Form Factor
M.2
Miscellaneous
Application Usage
Premium Computing
Package Contents
- EliteBook 630 13.3 inch G10 Notebook PC
-
- Power Adapter
-
Features
Anti-glare Screen
Environmentally Friendly
Yes
Energy Star
Yes
Memory
Number of Free Memory Slots
1
Number of Occupied Memory Slots
1
Total Installed System Memory
8 GB
System Memory Technology
DDR4 SDRAM
System Memory Speed
3200 MHz
System Memory Form Factor
SoDIMM
Installed Slot Memory Configuration
1 x 8GB
Total Number of Memory Slots
2
Installed Slot Memory
8 GB
Physical Characteristics
Weight (Approximate)
1.22 kg
Height
15.90 mm
Width
306.9 mm
Depth
208.4 mm
Product Color
Pike Silver Aluminum
Processor
Processor Type
Core i5
Processor Model
i5-1335U
Processor Core
Deca-core (10 Core)
Processor Manufacturer
Intel
Maximum Turbo Speed
4.60 GHz
Processor Generation
13th Gen
General Information
Product Type
Notebook
Manufacturer Part Number
8B217PA
Manufacturer Website Address
http: www.hp.com
Manufacturer
HP Inc.
Product Name
EliteBook 630 13.3 inch G10 Notebook PC
Product Line
EliteBook
Product Series
630 G10
Brand Name
HP
Display & Graphics
Screen Resolution
1920 x 1080
Brightness
250 cd m²
Screen Size
33.8 cm (13.3 )
Screen Mode
Full HD
Touchscreen
No
Graphics Controller Manufacturer
Intel
Graphics Controller Model
UHD Graphics
Graphics Memory Technology
DDR4 SDRAM
Graphics Memory Accessibility
Shared
Display Screen Technology
In-plane Switching (IPS) Technology
Additional Information
Title
Default Title
edgeusshot.shop © 2025 All Rights Reserved
-
-
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart
Chipset Manufacturer | Intel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power Supply Wattage | 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Cells | 3-cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Weight | 181.8 g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Windows 11 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System Platform | Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finger Print Reader | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera Webcam | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Camera | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless LAN Standard | IEEE 802.11ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Type | SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Solid State Drive Capacity | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSD Form Factor | M.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Usage | Premium Computing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Contents |
|