-70%
HPE Aruba 2530 48 POE+ Switch Layer 2 48 X (10 100 POE) + 4 X SFP Ports Managed (J9778A) Lifetime Warranty-EOL Cheap
Original price was: $1,600.00.$480.00Current price is: $480.00.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The HP 2530 Switch Series are multiport switches that can be used to build high-performance switched workgroup networks. These switches are storeand-forward devices that offer low latency for high-speed networking. Six of the switches also support the IEEE 802.3at standard for providing PoE+ power to connected devices.
Specifications are provided by the manufacturer. Refer to the manufacturer for additional explanations.
General Information | |||
---|---|---|---|
Product Type: | Ethernet Switch | ||
Manufacturer Part Number: | J9778A | ||
Manufacturer Website Address: | http: www.hpe.com | ||
Manufacturer: | Hewlett Packard Enterprise | ||
Product Model: | 2530-48-PoE+ | ||
Product Name: | 2530-48-PoE+ Ethernet Switch | ||
Product Series: | 2530 | ||
Brand Name: | HPE | ||
I O Expansions | |||
---|---|---|---|
Expansion Slot Type: | SFP | ||
Number of Total Expansion Slots: | 2 | ||
Number of SFP Slots: | 2 | ||
Management & Protocols | |||
---|---|---|---|
Management: | |||
Manageable: | Yes | ||
Media & Performance | |||
---|---|---|---|
Network Technology: | 10 100 1000Base-T | ||
10 100Base-TX | |||
Ethernet Technology: | Gigabit Ethernet | ||
Fast Ethernet | |||
Media Type Supported: | Twisted Pair | ||
Network & Communication | |||
---|---|---|---|
Layer Supported: | 2 | ||
Physical Characteristics | |||
---|---|---|---|
Form Factor: | Wall Mountable | ||
Rack-mountable | |||
Desktop | |||
Power Description | |||
---|---|---|---|
PoE (RJ-45) Port: | Yes | ||
Additional Information
Title | Default Title |
---|
Recently viewed products
edgeusshot.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart